Boeing 737 900er Fsx Download Free
IFly Jets - The 737NG for FSX is a complete 737NG add-on for Microsoft Flight Simulator X. It includes an extensive fleet that covers the 737NG 600, 700, 700ER, 800 and 900, 900ER, plus the BBJ, BBJ2 and BBJ3 aircraft. It brings you a high accuracy simulation of the cockpit and systems, along with features such as ground support and push back. Re: Boeing 737 Next Generation Soundpack for FSX/P3D with download Post by FL2070 » Fri Jun 23, 2017 10:24 pm My FSX/P3D sound work can be found on the simviation 'FS Sounds' download list, but I also post some FSX/P3D stuff here in the EFS section.
The TDS B737-900 and 737-900/ER base package. Developed by Tenkuu Developers Studio (TDS).
Model features high resolution textures, dynamic flexing wings, nose gear steering, rudder lock, ground spoilers, low speed aileron locks at high speed, fully animated control surfaces, fully independent suspension, trim animation, opening passenger doors, rolling wheels, animated thrust reversers with reverser block doors, detailed textures, full night lighting, ground service vehicles and more.
Package contains model and all files necessary for immediate flight.
Model design by Hiroshi Igami. Flight dynamics design by Nick Wilkinson and David Biggar. Master textures by Kyle Schurb.
Images/Screenshots
The archive tds_b737-900_base_package.zip has 203 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
D-link dub-1312 review. DUB-1312 Driver Release Notes Version: V3 Hardware: A1 Date: Enhancement: 1. Add Win 10 support and support for MAC OSX 10.12. Simply plug in the DUB-1312 USB 3.0 Gigabit to Ethernet Adapter to your computer’s USB 3.0 port and it will be installed and ready in a matter of seconds. The drivers are installed automatically, there is no need to install additional programs or fiddle around with your computer settings.
Filename/Directory | File Date | File Size |
---|---|---|
TDS B737-900 | 02.08.14 | 0 B |
aircraft.cfg | 02.07.14 | 23.59 kB |
CFG for ER | 02.08.14 | 0 B |
readme.cfg | 02.07.14 | 10.71 kB |
effects | 02.08.14 | 0 B |
TDSB3_wing_light.fx | 02.28.13 | 1.30 kB |
tdsnose_gearwell.fx | 02.28.13 | 1.31 kB |
model differences.txt | 01.25.14 | 767 B |
model.B--E | 02.08.14 | 0 B |
model.cfg | 01.06.14 | 41 B |
TDS739_CFM56-7B--E.mdl | 02.07.14 | 5.49 MB |
model.B--EW2 | 02.08.14 | 0 B |
model.cfg | 01.06.14 | 43 B |
TDS739_CFM56-7B--EW2.mdl | 02.08.14 | 5.50 MB |
model.B--P1W2 | 02.08.14 | 0 B |
model.cfg | 01.05.14 | 44 B |
TDS739_CFM56-7B--P1W2.mdl | 02.08.14 | 5.50 MB |
model.B--W2 | 02.08.14 | 0 B |
model.cfg | 01.05.14 | 42 B |
TDS739_CFM56-7B--W2.mdl | 02.08.14 | 5.49 MB |
model.B--W3 | 02.08.14 | 0 B |
model.cfg | 01.06.14 | 42 B |
TDS739_CFM56-7B--W3.mdl | 02.08.14 | 5.50 MB |
model.B | 02.08.14 | 0 B |
model.cfg | 01.06.14 | 38 B |
TDS739_CFM56-7B.mdl | 02.07.14 | 5.49 MB |
model.BE--P1W2 | 02.08.14 | 0 B |
model.cfg | 01.05.14 | 45 B |
TDS739_CFM56-7BE--P1W2.mdl | 02.08.14 | 5.49 MB |
model.BE--P2W2 | 02.08.14 | 0 B |
model.cfg | 01.04.14 | 45 B |
TDS739_CFM56-7BE--P2W2.mdl | 02.08.14 | 5.50 MB |
OPTION_ANTENNA_INFO.JPG | 07.26.13 | 205.42 kB |
OPTION_DECAL_INFO.JPG | 07.26.13 | 202.87 kB |
panel | 02.08.14 | 0 B |
737_compass.BMP | 04.18.01 | 95.51 kB |
737_Panel_Decals_2.bmp | 02.16.03 | 257.05 kB |
EXT_TEXTURE_ANIM | 02.08.14 | 0 B |
EXTANIMBASE.BMP | 03.10.13 | 192.05 kB |
EXTTEST.xml | 03.13.13 | 1.63 kB |
TEST_BELT.bmp | 03.13.13 | 76.05 kB |
main_1024.bmp | 07.07.01 | 502.05 kB |
main_640.bmp | 04.18.01 | 196.68 kB |
panel.cfg | 03.18.13 | 4.89 kB |
Tds737ADVCONTROL | 02.08.14 | 0 B |
Tds_AdvInit.xml | 07.28.13 | 807 B |
Tds_Spoiler.xml | 02.02.13 | 2.65 kB |
TdsAUX.XML | 02.07.14 | 1.05 kB |
Tdsdebug.xml | 03.19.13 | 341 B |
Tdsdebug2.xml | 03.19.13 | 352 B |
Tdsdebug3.xml | 03.19.13 | 344 B |
TdsEngRev.xml | 04.12.12 | 699 B |
Tdsflasher.xml | 03.17.13 | 4.35 kB |
Tdsgearheight.xml | 01.04.14 | 1.43 kB |
TdsNosegearsteerling.xml | 02.16.13 | 1.91 kB |
TdsRudder_Elev.xml | 04.23.12 | 814 B |
TdsSEA.xml | 06.29.13 | 2.02 kB |
TdsWingflex.xml | 09.07.13 | 3.10 kB |
Tds_util | 02.08.14 | 0 B |
IN_OUT_IN.bmp | 05.25.12 | 2.30 kB |
IN_OUT_OUT.BMP | 05.25.12 | 2.30 kB |
ON-OFF_OFF.BMP | 05.25.12 | 2.30 kB |
ON-OFF_ON.BMP | 05.25.12 | 2.30 kB |
OPEN-CLOSE-CLOSE.BMP | 05.25.12 | 2.30 kB |
OPEN-CLOSE-OPEN.BMP | 05.25.12 | 2.30 kB |
SET_WAIT_SET.bmp | 05.25.12 | 2.30 kB |
SET_WAIT_WAIT.BMP | 05.25.12 | 2.30 kB |
Tds_Init.xml | 02.21.13 | 687 B |
Tds_Timer.xml | 06.05.12 | 2.52 kB |
TDS_Util.xml | 07.26.13 | 26.96 kB |
Tds_utilbase.bmp | 03.10.13 | 91.05 kB |
UTILMENU_SEL0.bmp | 07.26.13 | 91.05 kB |
UTILMENU_SEL1.bmp | 03.13.13 | 91.05 kB |
UTILMENU_SEL2.bmp | 03.10.13 | 91.05 kB |
upper_640.bmp | 04.18.01 | 18.99 kB |
readme.txt | 02.08.14 | 4.06 kB |
sound | 02.08.14 | 0 B |
sound.cfg | 04.18.01 | 32 B |
TDS739FullPreview.jpg | 01.25.14 | 467.65 kB |
TDS739one.jpg | 02.08.14 | 181.35 kB |
TDS739two.jpg | 02.08.14 | 158.58 kB |
TDSBoeing737-900w.air | 02.04.14 | 8.18 kB |
Texture.900 | 02.08.14 | 0 B |
DECAL_TDS737_COCKPIT_BTMDECAL.bmp | 01.25.14 | 64.07 kB |
DECAL_TDS737_COCKPIT_TOPDECAL.bmp | 01.25.14 | 64.07 kB |
DECAL_TDS739_BOTTOM.bmp | 01.25.14 | 4.00 MB |
TDS737_BBJANT.BMP | 03.01.13 | 256.07 kB |
TDS737_CFM56-7_Fanblade.bmp | 12.13.12 | 1.00 MB |
TDS737_ELEVL_L.BMP | 01.25.14 | 4.07 kB |
TDS737_ELEVL_T.bmp | 08.21.13 | 1.00 MB |
TDS737_ELEVR_L.BMP | 01.25.14 | 4.07 kB |
TDS737_ELEVR_T.bmp | 08.21.13 | 1.00 MB |
TDS737_ENGINE_L.BMP | 08.23.13 | 4.00 MB |
TDS737_ENGINE_T.bmp | 09.14.13 | 4.00 MB |
TDS737_GSU2_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU2_T.bmp | 02.22.13 | 4.00 MB |
TDS737_GSU3_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU3_T.bmp | 09.08.13 | 4.00 MB |
TDS737_GSU4_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU4_T.bmp | 02.24.13 | 4.00 MB |
TDS737_GSU_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU_T.bmp | 02.21.13 | 4.00 MB |
Tds737_inside_L.bmp | 02.08.14 | 4.00 MB |
Tds737_inside_t.bmp | 08.24.13 | 4.00 MB |
TDS737_PARTS2_L.bmp | 09.15.13 | 256.07 kB |
TDS737_PARTS2_T.bmp | 01.07.14 | 4.00 MB |
TDS737_PARTS3_L.bmp | 09.15.13 | 256.07 kB |
TDS737_PARTS3_T.bmp | 09.14.13 | 4.00 MB |
TDS737_PARTS4.bmp | 12.18.13 | 256.07 kB |
TDS737_PARTS_L.bmp | 09.15.13 | 256.07 kB |
TDS737_PARTS_T.BMP | 08.28.13 | 4.00 MB |
Tds737_pylon_L.bmp | 09.15.13 | 256.07 kB |
Tds737_pylon_t.bmp | 08.21.13 | 4.00 MB |
Tds737_spring.bmp | 12.11.12 | 16.07 kB |
TDS737_TIRE.BMP | 08.27.13 | 1.00 MB |
Tds737_TRANSPARENT.bmp | 08.28.13 | 256.07 kB |
TDS737_WINGL_L.BMP | 01.25.14 | 4.07 kB |
TDS737_WINGL_T.bmp | 12.12.13 | 4.00 MB |
TDS737_WINGLET3_L.bmp | 02.08.14 | 4.00 MB |
TDS737_WINGLET3_T.bmp | 02.08.14 | 4.00 MB |
TDS737_WINGR_L.BMP | 01.25.14 | 4.07 kB |
TDS737_WINGR_T.bmp | 12.12.13 | 4.00 MB |
Tds737_Wire.bmp | 01.11.13 | 16.07 kB |
TDS737ngstair_l.bmp | 09.15.13 | 256.07 kB |
TDS737ngstair_t.bmp | 01.26.13 | 1.00 MB |
TDS737Option.bmp | 02.05.13 | 64.07 kB |
TDS737Option2.bmp | 02.28.13 | 64.07 kB |
TDS737SHAFT_T.BMP | 12.11.12 | 16.07 kB |
TDS739_FUSEL_FRONT_L.BMP | 01.04.14 | 4.07 kB |
TDS739_FUSEL_FRONT_T.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSEL_LIGHTSPLASH.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSEL_REAR_L.BMP | 08.23.13 | 4.00 MB |
TDS739_FUSEL_REAR_T.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSER_FRONT_L.BMP | 01.04.14 | 4.07 kB |
TDS739_FUSER_FRONT_T.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSER_LIGHTSPLASH.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSER_REAR_L.BMP | 08.23.13 | 4.00 MB |
TDS739_FUSER_REAR_T.bmp | 01.25.14 | 4.00 MB |
TDS739_SELFILLUMINATION.bmp | 01.26.14 | 4.00 MB |
TDS_WT250E2_L.BMP | 09.15.13 | 256.07 kB |
TDS_WT250E2_T.BMP | 02.16.13 | 1.00 MB |
Texture.900ER | 02.08.14 | 0 B |
DECAL_TDS737_COCKPIT_BTMDECAL.bmp | 01.25.14 | 64.07 kB |
DECAL_TDS737_COCKPIT_TOPDECAL.bmp | 01.25.14 | 64.07 kB |
DECAL_TDS739_BOTTOM.bmp | 01.25.14 | 4.00 MB |
TDS737_BBJANT.BMP | 03.01.13 | 256.07 kB |
TDS737_CFM56-7_Fanblade.bmp | 12.13.12 | 1.00 MB |
TDS737_ELEVL_L.BMP | 01.25.14 | 4.07 kB |
TDS737_ELEVL_T.bmp | 08.21.13 | 1.00 MB |
TDS737_ELEVR_L.BMP | 01.25.14 | 4.07 kB |
TDS737_ELEVR_T.bmp | 08.21.13 | 1.00 MB |
TDS737_ENGINE_L.BMP | 08.23.13 | 4.00 MB |
TDS737_ENGINE_T.bmp | 09.14.13 | 4.00 MB |
TDS737_GSU2_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU2_T.bmp | 02.22.13 | 4.00 MB |
TDS737_GSU3_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU3_T.bmp | 09.08.13 | 4.00 MB |
TDS737_GSU4_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU4_T.bmp | 02.24.13 | 4.00 MB |
TDS737_GSU_L.bmp | 09.15.13 | 256.07 kB |
TDS737_GSU_T.bmp | 02.21.13 | 4.00 MB |
Tds737_inside_L.bmp | 02.08.14 | 4.00 MB |
Tds737_inside_t.bmp | 08.24.13 | 4.00 MB |
TDS737_PARTS2_L.bmp | 09.15.13 | 256.07 kB |
TDS737_PARTS2_T.bmp | 01.07.14 | 4.00 MB |
TDS737_PARTS3_L.bmp | 09.15.13 | 256.07 kB |
TDS737_PARTS3_T.bmp | 09.14.13 | 4.00 MB |
TDS737_PARTS4.bmp | 12.18.13 | 256.07 kB |
TDS737_PARTS_L.bmp | 09.15.13 | 256.07 kB |
TDS737_PARTS_T.BMP | 08.28.13 | 4.00 MB |
Tds737_pylon_L.bmp | 09.15.13 | 256.07 kB |
Tds737_pylon_t.bmp | 08.21.13 | 4.00 MB |
Tds737_spring.bmp | 12.11.12 | 16.07 kB |
TDS737_TIRE.BMP | 08.27.13 | 1.00 MB |
Tds737_TRANSPARENT.bmp | 08.28.13 | 256.07 kB |
TDS737_WINGL_L.BMP | 01.25.14 | 4.07 kB |
TDS737_WINGL_T.bmp | 12.12.13 | 4.00 MB |
TDS737_WINGLET3_L.bmp | 02.08.14 | 4.00 MB |
TDS737_WINGLET3_T.bmp | 02.08.14 | 4.00 MB |
TDS737_WINGR_L.BMP | 01.25.14 | 4.07 kB |
TDS737_WINGR_T.bmp | 12.12.13 | 4.00 MB |
Tds737_Wire.bmp | 01.11.13 | 16.07 kB |
TDS737ngstair_l.bmp | 09.15.13 | 256.07 kB |
TDS737ngstair_t.bmp | 01.26.13 | 1.00 MB |
TDS737Option.bmp | 02.05.13 | 64.07 kB |
TDS737Option2.bmp | 02.28.13 | 64.07 kB |
TDS737SHAFT_T.BMP | 12.11.12 | 16.07 kB |
TDS739_FUSEL_FRONT_L.BMP | 01.04.14 | 4.07 kB |
TDS739_FUSEL_FRONT_T.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSEL_LIGHTSPLASH.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSEL_REAR_L.BMP | 08.23.13 | 4.00 MB |
TDS739_FUSEL_REAR_T.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSER_FRONT_L.BMP | 01.04.14 | 4.07 kB |
TDS739_FUSER_FRONT_T.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSER_LIGHTSPLASH.bmp | 01.25.14 | 4.00 MB |
TDS739_FUSER_REAR_L.BMP | 08.23.13 | 4.00 MB |
TDS739_FUSER_REAR_T.bmp | 01.25.14 | 4.00 MB |
TDS739_SELFILLUMINATION.bmp | 01.26.14 | 4.00 MB |
TDS_WT250E2_L.BMP | 09.15.13 | 256.07 kB |
TDS_WT250E2_T.BMP | 02.16.13 | 1.00 MB |
Top_beacon_info.jpg | 07.26.13 | 154.48 kB |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Installation of Add-on Aircraft/Scenery
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.